SHANDONG YUANNUO MACHINERY CO., LTD were established in 2014. We specialize in developing, designing, manufacturing and selling various standard and non-standard equipment. Main products include various gas generators, plastic material processing equipment, metal products processing equipment etc. More details please refer to our products catalogue.
Comparing with the competitors, our advantages as below:
The same machine, ours quality is higher.
The same quality level, ours price is competitive.
The same price level, our service is more professional and timely.
Sincerely thank you for selecting Qingdao Yuannuo as your business partner, we will reward you with the best products, the best service and at the best prices.
Zdolność produkcyjna
Fabryki partnerskie
| Nazwa produktu | Rocznej wielkości produkcji | Typ jednostki |
|---|---|---|
| Maszyna do polerowania krawędzi diament | 200 | Set / Zestawy |
| Router cnc | 300 | Set / Zestawy |
| Maszyna laserowa | 100 | Set / Zestawy |
Pojemność Trade
Trade & Market
| Głowne markety | Całkowity dochód(%) |
|---|---|
| Krajowy rynek | 30.00% |
| Oceania | 10,00% |
| Afryka | 10,00% |
| Południowa Europa | 5,00% |
| Zachodnia Europa | 5,00% |
| Północna Europa | 5,00% |
| Środkowy Wschód | 5,00% |
| Wschodnia Europa | 5,00% |
| Ameryka północna | 5,00% |
| Ameryka Południowa | 5,00% |
| południowa Azja | 4,00% |
| Ameryka środkowa | 4,00% |
| Wschodnia Azja | 4,00% |
| Azja Południowo-Wschodnia | 3,00% |
Eksport procentowy: 61% - 70%
Tryb Export: Posiadamy własny pozwolenia na wywóz
Liczba zatrudnionych w Departamencie Handlu: 6-10 osób